Hole 3 – Details
Click on a hole number below to view it and its associated ‘caddy tips’. Click here for a Course overview map.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 373 | 507 | 312 | 449 | 578 | 330 | 215 | 433 | 197 | 422 | 498 | 328 | 171 | 434 | 412 | 338 | 396 | 420 |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
< PREVIOUS HOLE | Distance in yards from the blue tees | NEXT HOLE > |
Hole 3
Blue | 312 yds | Par 4 | Index 17 |
White | 289 yds | Par 4 | Index 17 |
Green | 277 yds | Par 4 | Index 17 |
Red | 264 yds | Par 4 | Index 11 |
Caddy Tips
At this distance obviously a birdie opportunity but the drive must avoid trees on the left and an out-of-bounds on the right. The long, fast-sloping green is tightly bunkered necessitating a finely judged second shot. Pin placements dictate the difficulty of the putt.