Hole 2 – Details
Click on a hole number below to view it and its associated ‘caddy tips’. Click here for a Course overview map.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 373 | 507 | 312 | 449 | 578 | 330 | 215 | 433 | 197 | 422 | 498 | 328 | 171 | 434 | 412 | 338 | 396 | 420 |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
< PREVIOUS HOLE | Distance in yards from the blue tees | NEXT HOLE > |
Hole 2
Blue | 507 yds | Par 5 | Index 15 |
White | 484 yds | Par 5 | Index 15 |
Green | 466 yds | Par 5 | Index 15 |
Red | 442 yds | Par 5 | Index 7 |
Caddy Tips
The drive must carry gorse and hawthorn to a sloping fairway with an out-of-bounds on the right and gorse and trees on the left. Strategically placed fairway bunkers protect the green which is long and well bunkered. A birdie opportunity for the low handicapper.