Hole 15 – Details
Click on a hole number below to view it and its associated ‘caddy tips’. Click here for a Course overview map.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 373 | 507 | 312 | 449 | 578 | 330 | 215 | 433 | 197 | 422 | 498 | 328 | 171 | 434 | 412 | 338 | 396 | 420 |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
< PREVIOUS HOLE | Distance in yards from the blue tees | NEXT HOLE > |
Hole 15
Blue | 412 yds | Par 4 | Index 6 |
White | 406 yds | Par 4 | Index 6 |
Green | 388 yds | Par 4 | Index 6 |
Red | 392 yds | Par 5 | Index 16 |
Caddy Tips
The drive is from an elevated tee to a tree-lined fairway. Four formidable fairway bunkers should be avoided at all costs. The large green is protected by a front bunker and a valley on the right which acts as a magnet for a misplaced second shot, leading to an awkward chip.