Hole 12 – Details
Click on a hole number below to view it and its associated ‘caddy tips’. Click here for a Course overview map.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 373 | 507 | 312 | 449 | 578 | 330 | 215 | 433 | 197 | 422 | 498 | 328 | 171 | 434 | 412 | 338 | 396 | 420 |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
< PREVIOUS HOLE | Distance in yards from the blue tees | NEXT HOLE > |
Hole 12
Blue | 328 yds | Par 4 | Index 12 |
White | 322 yds | Par 4 | Index 12 |
Green | 312 yds | Par 4 | Index 12 |
Red | 298 yds | Par 4 | Index 10 |
Caddy Tips
A short dog-leg right played from an elevated tee. Long hitters, who can carry the trees hugging the right-hand side of the fairway, are rewarded with a short iron for their second shot to the large elevated green which, being on two levels, allows challenging pin placements.