Hole 10 – Details
Click on a hole number below to view it and its associated ‘caddy tips’. Click here for a Course overview map.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 373 | 507 | 312 | 449 | 578 | 330 | 215 | 433 | 197 | 422 | 498 | 328 | 171 | 434 | 412 | 338 | 396 | 420 |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
< PREVIOUS HOLE | Distance in yards from the blue tees | NEXT HOLE > |
Hole 10
Blue | 422 yds | Par 4 | Index 2 |
White | 404 yds | Par 4 | Index 2 |
Green | 383 yds | Par 4 | Index 2 |
Red | 345 yds | Par 4 | Index 2 |
Caddy Tips
The drive is over a quarry with gorse protecting the left rough. The second shot is long and demanding, especially when played into the prevailing wind. The green slopes from back to front and is well protected with bunkers in front and on the right. Another classic MacKenzie design.