Hole 1 – Details
Click on a hole number below to view it and its associated ‘caddy tips’. Click here for a Course overview map.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 373 | 507 | 312 | 449 | 578 | 330 | 215 | 433 | 197 | 422 | 498 | 328 | 171 | 434 | 412 | 338 | 396 | 420 |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
< PREVIOUS HOLE | Distance in yards from the blue tees | NEXT HOLE > |
Hole 1
Blue | 373 yds | Par 4 | Index 9 |
White | 368 yds | Par 4 | Index 9 |
Green | 362 yds | Par 4 | Index 9 |
Red | 357 yds | Par 5 | Index 17 |
Caddy Tips
Trees left and right dictate a straight tee shot. Three formidable fairway bunkers threaten the longer hitter. The uphill second shot is played to a large, well protected and undulating green which offers a variety of pin placements.