top
spacer
Cork Golf Club
HOME PHOTOGRAPHS VISITOR INFORMATION COURSE CLUB CONTACT US MEMBERS AREA ONLINE TEE BOOKING
  Course Map :: Description :: Scorecard
spacer

Course Scorecard

Click on the HOLE NUMBERS to view the Photograph
[NOTE: Not All Holes are available to view as photographs]

HOLE BLUE WHITE GREEN   LADIES  
  Mtrs Par Mtrs Par Mtrs Par Index Mtrs Par Index
1 341 4 336 4 331 4 9 326 5 17
2 463 5 442 5 426 5 15 404 5 7
3 285 4 264 4 253 4 17 241 4 11
4 410 4 402 4 384 4 1 319 4 5
5 528 5 505 5 466 5 5 473 5 1
6 302 4 272 4 260 4 13 220 4 13
7 169 3 160 3 155 3 7 150 3 9
8 396 4 391 4 375 4 3 340 4 3
9 180 3 159 3 145 3 11 136 3 15
OUT 3074 36 2931 36 2795 36   2609 37  
 
10 386 4 369 4 350 4 2 315 4 2
11 455 5 447 5 443 5 18 429 5 4
12 300 4 294 4 285 4 12 272 4 10
13 156 3 149 3 138 3 14 104 3 18
14 397 4 380 4 372 4 10 296 4 12
15 377 4 371 4 355 4 6 358 5 16
16 309 4 294 4 274 4 16 242 4 6
17 354 4 351 4 328 4 8 279 4 8
18 384 4 370 4 362 4 4 278 4 14
IN 3118 36 3025 36 2907 36   2573 37  
OUT 3074 36 2931 36 2795 36   2609 37  
TOTAL 6192 72 5956 72 5702 72   5182 74  

 

 

spacer
top